DRYAIR DJ-SERIES Refrigerative Dehumidifiers Designed for small industrial, commercial and residential areas requiring air-purification & dehumidification
DRYAIR DJ-Series Refrigerative Dehumidifiers offer excellent dehumidification in areas ranging from 10-8,00 sq. meters. and are ideal for humidity requirements from 45% -80% relative humidity at normal temperature. Units utilize wheels for mobility or mounting brackets. Many units use 220-V power supply for easy placement and inexpensive use. DJ series Refrigerative dehumidifier | ||||||
Technical Parameters | ||||||
Item | Dehumidification Area(H:2.6M ) | Humidity removal (T:30℃ RH:80%) liter/day | Power Supply | Input power | Size (L*W*H)mm | Weight(Kg) |
DJ-201E | 10--25㎡ | 20 | 220V-50HZ | 500 | 370*345*665 | 18 |
DJ-261E | 20--35㎡ | 26 | 220V-50HZ | 550 | 370*345*665 | 20 |
DJ-381E | 30--40㎡ | 38 | 220V-50HZ | 550 | 530*415*715 | 30 |
DJ-581E | 50--60㎡ | 58 | 220V-50HZ | 650 | 530*415*715 | 32 |
DJ-901E | 90--120㎡ | 90 | 220V-50HZ | 1500 | 540*460*1030 | 58 |
DJ-1301E | 100--130㎡ | 130 | 220V-50HZ | 1700 | 540*460*1030 | 60 |
DJ-1381E | 120--150㎡ | 138 | 220V-50HZ | 2100 | 540*460*1130 | 72 |
DJ-1501E | 130--170㎡ | 150 | 220V-50HZ | 2200 | 540*460*1130 | 75 |
DJ-1681E | 160--220㎡ | 7kg/h | 380V-50HZ | 3000 | 620*400*1600 | 150 |
DJ-2181E | 220-300㎡ | 8.8kg/h | 380V-50HZ | 4200 | 790*470*1620 | 180 |
DJ-2481E | 300--400㎡ | 10kg/h | 380V-50HZ | 5200 | 790*470*1620 | 220 |
DJ-3881E | 400--500㎡ | 15kg/h | 380V-50HZ | 8100 | 1200*450*1750 | 250 |
DJ-4884E | 500--600㎡ | 20kg/h | 380V-50HZ | 10500 | 1200*450*1750 | 310 |
DJ-7281E | 600--800㎡ | 30kg/h | 380V-50HZ | 12600 | 1600*980*1550 | 400 |
Applications:(1)
Hangzhou DryAir Advantages:
1. Supplier for Military Projects in China
Qualified supplier for providing dehumidifying equipment for National Projects such as Satellite Launching base,Submarine compartment,Aircraft cabin,Minesweeper Sonar Storehouse,Positive and negative ions collider, Nuclear Power Station,missile base.2.Strong technical force
The unique company which have the certificate of GJB national army systems and ISO9001 systems among all the dehumidifier company of China. The unique company which have research and development department and get the national research grants in all the dehumidifier company of China. The national hi-tech enterprise. The national innovation foundation .3. Facility and R&D center with 15000 square meters
Dryair R&D center
Dryair Facility