ZC Series Desiccant Dehumidifiers | |||||||||||||
Technical Parameters | |||||||||||||
Model | ZC-D/Z -2000 | ZC-D/Z -3000 | ZC-D/Z -4000 | ZC-D/Z -5000 | ZC-D/Z -6000 | ZC-D/Z -8000 | ZC-D/Z -10000 | ZC-D/Z -12000 | ZC-D/Z -15000 | ZC-D/Z -20000 | ZC-D/Z -25000 | ||
Process Airflow | m 3 /h | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | |
Regeneration Airflow | m 3 /h | 667 | 1000 | 1330 | 1670 | 2000 | 2670 | 3330 | 4000 | 5000 | 6670 | 8350 | |
Rated Dehumidification Capacity (27 60% RH) | kg/h | 15.8 | 23.8 | 31.6 | 39.6 | 47.6 | 63.2 | 80 | 93 | 120 | 160 | 200 | |
Regeneration Consumption | Steam 04.mpa | kg/h | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 300 | 400 | 500 |
(diameter)mm | DN20 | DN20 | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | ||
Electric | kw | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | |
Rated Power | Steam Regeneration | kw | 0.84 | 1.2 | 1.2 | 1.6 | 1.6 | 2.3 | 3.1 | 3.2 | 5.7 | 7.7 | 11.2 |
Eledtrical Regeneration | kw | 20.87 | 31.2 | 41.2 | 51.6 | 61.6 | 82.3 | 103.1 | 123.2 | 155.7 | 207.7 | 261.2 | |
Dimension | length | mm | 1500 | 1600 | 1600 | 1800 | 1800 | 1950 | 1950 | 2150 | 2150 | 2250 | 2250 |
width | mm | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | |
height | mm | 1660 | 1760 | 1860 | 1980 | 2080 | 2180 | 2280 | 2400 | 2750 | 2950 | 3300 | |
Inlet and Outlet of process air | mm | 400×250 | 500×320 | 630×320 | 800*320 | 800×400 | 800*500 | 1000*500 | 1000*630 | 1250*630 | 1250*800 | 1600×800 | |
Inlet of Regeneration air | mm | 400×300 | 550×350 | 550×400 | 550*450 | 650×450 | 750×500 | 750×550 | 800×500 | 700×550 | 850×550 | 850×650 | |
Outlet of Regeneration air | mm | 160×125 | 208×162 | 208×162 | 233*183 | 233×183 | 260×228 | 262×204 | 262×204 | 302×234 | 332×257 | 487×340 | |
Unit Weight | kg | 350 | 420 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | |
Unit Resistance | Pa | ≤300 | ≤300 | ≤300 | ≤300 | ≤400 | ≤400 | ≤400 | ≤400 | ≤500 | ≤500 | ≤500 |
Hangzhou DryAir Advantages:
1. Supplier for Military Projects in China
Qualified supplier for providing dehumidifying equipment for National Projects such as Satellite Launching base,Submarine compartment,Aircraft cabin,Minesweeper Sonar Storehouse,Positive and negative ions collider, Nuclear Power Station,missile base.2.The founder of rotor Dehumidification in China.
We initiatively provide turn key Dry Room for Lithium Industries in China and has been devoted to Turn key solution which include research, design,manufacturing,installation, start-up, after-service of dehumidifying products since 1972.3.Strong technical force
The unique company which have the certificate of GJB national army systems and ISO9001 systems among all the dehumidifier company of China.
The unique company which have research and development department and get the national research grants in all the dehumidifier company of China. The national hi-tech enterprise. The national innovation foundation .