ZCH Series Low Dew Point Desiccant dehumidifier(with return air) | ||||||||||||
Item | Process air volume CMH | Supply air prarmeters | External Static Pressure(Pa) | Reactivation energy consumption | Rated power (kw) | Required cooling capacity(kw) | Size(L*W*H) | Weight (kg) | ||||
Electric (kw) | Steam(kg/h) | Electrical Reactivated | Steam Reactivated | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-2000S | 2000 | T:15~25℃ DPT:-60℃ | 200 | 10 | 20 | 12.95 | 2.95 | 30 | 3830 | 1130 | 1920 | 1200 |
ZCH-D/Z-3000S | 3000 | 200 | 15 | 30 | 19.1 | 4.1 | 45 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000S | 4000 | 200 | 20 | 40 | 25.1 | 5.1 | 60 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000S | 5000 | 300 | 25 | 50 | 32 | 7 | 75 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000S | 6000 | 300 | 30 | 60 | 37 | 7 | 90 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000S | 8000 | 300 | 40 | 80 | 49.7 | 9.7 | 120 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000S | 10000 | 300 | 50 | 100 | 63.2 | 13.2 | 150 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000S | 13000 | 400 | 65 | 130 | 79 | 14 | 200 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000S | 15000 | 400 | 75 | 150 | 93 | 18 | 230 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000S | 20000 | 400 | 100 | 200 | 124 | 24 | 300 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-25000S | 25000 | 500 | 125 | 250 | 152.5 | 27.5 | 380 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-30000S | 30000 | 500 | 150 | 300 | 185.5 | 35.5 | 450 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-35000S | 35000 | 500 | 175 | 350 | 210.7 | 35.7 | 525 | 9000 | 3000 | 3200 | 5500 |
ZCH Series Low Dew Point Desiccant dehumidifier(without return air) | ||||||||||||
Item | Process air volume CMH | Supply air prarmeters | External Static Pressure(Pa) | Reactivation energy consumption | Rated power (kw) | Required cooling capacity(kw) | Size(L*W*H) | Weight (kg) | ||||
Electric (kw) | Steam(kg/h) | Electrical Reactivated | Steam Reactivated | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-1500X | 1500 | T:15~25℃ DPT:-60℃ | 200 | 15 | 30 | 17.35 | 2.35 | 58 | 3830 | 1130 | 1920 | 1000 |
ZCH-D/Z-2000X | 2000 | 200 | 20 | 40 | 23 | 3 | 77 | 3850 | 1100 | 2000 | 1200 | |
ZCH-D/Z-3000X | 3000 | 200 | 30 | 60 | 33.75 | 3.75 | 117 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000X | 4000 | 200 | 40 | 80 | 46.7 | 6.7 | 156 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000X | 5000 | 300 | 50 | 100 | 57.5 | 7.5 | 195 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000X | 6000 | 300 | 60 | 120 | 68.5 | 8.5 | 235 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000X | 8000 | 300 | 80 | 160 | 88.5 | 8.5 | 313 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000X | 10000 | 300 | 100 | 200 | 112.5 | 12.5 | 392 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000X | 13000 | 400 | 130 | 260 | 143.2 | 13.2 | 510 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000X | 15000 | 400 | 150 | 300 | 168.3 | 18.3 | 589 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000X | 20000 | 400 | 200 | 400 | 224.3 | 24.3 | 784 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-23000X | 23000 | 500 | 230 | 460 | 257.8 | 27.8 | 856 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-26000X | 26000 | 500 | 260 | 520 | 295.5 | 35.5 | 1022 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-30000X | 30000 | 500 | 300 | 600 | 335.5 | 35.5 | 1176 | 9500 | 3300 | 3300 | 5500 |
Hangzhou DryAir Advantages:
1. Supplier for Military Projects in China
Qualified supplier for providing dehumidifying equipment for National Projects such as Satellite Launching base,Submarine compartment,Aircraft cabin,Minesweeper Sonar Storehouse,Positive and negative ions collider, Nuclear Power Station,missile base.2.The founder of rotor Dehumidification in China.
We initiatively provide turn key Dry Room for Lithium Industries in China and has been devoted to Turn key solution which include research, design,manufacturing,installation, start-up, after-service of dehumidifying products since 1972.3.Strong technical force
The unique company which have the certificate of GJB national army systems and ISO9001 systems among all the dehumidifier company of China.
The unique company which have research and development department and get the national research grants in all the dehumidifier company of China. The national hi-tech enterprise. The national innovation foundation .