ZCM Series Mini Desiccant Dehumidifiers | |||
Technical Parameters | |||
Model No. | ZCM-200 | ZCM-350 | ZCM-550 |
Dehumidifying Capacity (27℃,60%) | 0.7kg/h | 1.7kg/h | 3kg/h |
Power Supply | 220-240 V /50Hz | ||
Maximum power | 1.66kw | 2.38kw | 4.3kw |
Processing air volume | 200 m3/h | 350 m3/h | 550 m3/h |
Regeneration air volume | 65 m3/ h | 130 m3/h | 180 m3/h |
Heating current | 5A | 12A | 16A |
Regeneration inlet&outlet | 80mm | 80mm | 80mm |
Processing inlet&outlet | 100 mm | 125mm | 100mm |
Applicable area (2.6m/high) | 10 ~ 25 | 25~ 50 | 50~100 |
Volume(weide deep high) | 580×510×410mm | 630×460×560mm | 730×550×650mm |
Net weight | 30 kg | 37 kg | 4 7 kg |
Environment temperature | -10°C~70°C | -10°C~70°C | -10°C~70°C |
Hangzhou DryAir Advantages:
1. Supplier for Military Projects in China
Qualified supplier for providing dehumidifying equipment for National Projects such as Satellite Launching base,Submarine compartment,Aircraft cabin,Minesweeper Sonar Storehouse,Positive and negative ions collider, Nuclear Power Station,missile base.2.The founder of rotor Dehumidification in China.
We initiatively provide turn key Dry Room for Lithium Industries in China and has been devoted to Turn key solution which include research, design,manufacturing,installation, start-up, after-service of dehumidifying products since 1972.3.Strong technical force
The unique company which have the certificate of GJB national army systems and ISO9001 systems among all the dehumidifier company of China.
The unique company which have research and development department and get the national research grants in all the dehumidifier company of China. The national hi-tech enterprise. The national innovation foundation .