ZCR series Desiccant Dehumidifier can dehumidify high relative humidity air with low temperature (60 ℃) regeneration air and achieved greater dehumidification than ZCB-D/Z series with high temperature (130 ℃) which apply conventional silica gel wheel.Waste heat from refrigeration process is used as a reactivation source of desiccant wheel of ZCB-R series desiccant dehumidifier, , resulting in an extremely energy efficient system.
Technical Parameter ZCR SERIES DESICCANT DEHUMIDIFIER WITH LOW REACTIVATION TEMPERATURE | |||||||
Model No. | Process air volume | Regeneration air volume CMH | Process fan motor(kw) | Reactivation fan motor(kw) | Required reactivation power(kw) | hot water at 65° for reactivation (ton/hour) | Back-up reactivation heating power(kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
ZCR-R200-20000 | 20000 | 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1.Make-up outside air :10~30% of supply air;2.controlled humidity 15~50% RH |